Cheapest prop firms for traders in Kenya (2026)
For each firm we take its cheapest $100,000 challenge, without discount codes and with at least an 80% split. Pay-after-pass models are on a separate list.
All 15 firms on the list
| # | Firm | Score | 100K challenge from | Profit split | |
|---|---|---|---|---|---|
| 1 | 6.2/10 | $259 One-Phase Micro | 80% | Visit firm* | |
| 2 | 7.2/10 | $299 Lite 2 Step | 80% | Visit firm* | |
| 3 | 7.2/10 | $299 3-Step Challenge | 80% | Visit firm* | |
| 4 | 5.0/10 | $349 Value | 80% | Visit firm* | |
| 5 | 7.2/10 | $370 3-Step Evaluation | 80% | Visit firm* | |
| 6 | 5.8/10 | $379 2-Step Plus | 80% | Visit firm* | |
| 7 | 6.7/10 | $405 High Stakes New | 80% | Visit firm* | |
| 8 | 6.3/10 | $409 Orion Select | 80% | Visit firm* | |
| 9 | 6.5/10 | $449 1-Step Challenge | 80% | Visit firm* | |
| 10 | 4.8/10 | $449 2-Step Core | 80% | Visit firm* | |
| 11 | 6.6/10 | $459 2-Step Pro6 | 80% | Visit firm* | |
| 12 | 6.1/10 | $466 2 Step Pro | 80% | Visit firm* | |
| 13 | 5.8/10 | $469 Fast | 80% | Visit firm* | |
| 14 | 5.5/10 | $475 QT Power | 80% | Visit firm* | |
| 15 | 5.2/10 | $478 2-Step GOAT Challenge | 80% | Visit firm* |
List prices with no discount code, checked on 14 November 2026. Firms change prices often, so always confirm on their own website before you pay.
Our top three
- Instant Funding – Lots of programs and sizes
- FundedElite – News, hedging, martingale and grid are allowed
- Maven Trading – Very low entry prices
How firms got on the list
We use the cheapest $100,000 evaluation (1-, 2- or 3-Step) where you keep at least 80%.
Instant and pay-after-pass accounts aren't included, because their total cost works differently. The list is sorted by price.
Questions people ask
Which prop firm is the cheapest?
15 firms meet the conditions, and the three with the highest scores are Instant Funding, FundedElite, Maven Trading.
Does a cheap challenge mean a bad one?
Not necessarily, but cheaper challenges often come with tighter loss limits or a trailing drawdown. Compare the target and maximum loss too, not just the price.