The best-rated prop firms (2026)
We sort firms by their Trustpilot rating, which is the most direct sign that they pay what they promise.
All 15 firms on the list
| # | Firm | Score | Trustpilot | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.0/10 | 4.8 / 5 | 90% | Visit firm* | |
| 2 | 6.7/10 | 4.7 / 5 | 80% | Visit firm* | |
| 3 | 6.2/10 | 4.7 / 5 | 80% | Visit firm* | |
| 4 | 5.5/10 | 4.7 / 5 | 75% | Visit firm* | |
| 5 | 6.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 6 | 6.3/10 | 4.5 / 5 | 80% | Visit firm* | |
| 7 | 6.1/10 | 4.5 / 5 | 80% | Visit firm* | |
| 8 | 5.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 9 | 6.1/10 | 4.4 / 5 | 80% | Visit firm* | |
| 10 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 11 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 12 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 13 | 5.8/10 | 4.3 / 5 | 75% | Visit firm* | |
| 14 | 6.5/10 | 4.2 / 5 | 80% | Visit firm* | |
| 15 | 6.4/10 | 4.0 / 5 | 80% | Visit firm* |
List prices with no discount code, checked on 14 November 2026. Firms change prices often, so always confirm on their own website before you pay.
Our top three
- FTMO – In business since 2015, with strong Trustpilot reviews
- The5ers – A very cheap way in, with small accounts from about $19
- Funded Trading Plus – 4.7 on Trustpilot
How firms got on the list
Sorted by Trustpilot rating.
Look at the number of reviews as well, and read recent ones: when there are only a few reviews, the score can move quickly.
Questions people ask
Which prop firm is the most trustworthy?
15 firms meet the conditions, and the three with the highest scores are FTMO, The5ers, Funded Trading Plus.